|
|
|
|
Division 3 Standings
| FIREDOGS | 10 | 10 | 0 | 0 | 0 | 30 | 232 | 20 | 7 |
| SPARTANS | 10 | 9 | 0 | 1 | 0 | 28 | 255 | 37 | 5 |
| COWBOYS | 10 | 7 | 0 | 3 | 0 | 24 | 224 | 56 | 4 |
| EAGLES | 10 | 6 | 0 | 4 | 0 | 22 | 169 | 72 | 4 |
| SAINTS | 10 | 6 | 0 | 4 | 0 | 22 | 187 | 73 | 5 |
| TIGERS | 10 | 6 | 0 | 4 | 0 | 22 | 215 | 96 | 4 |
| THE "U" | 10 | 6 | 0 | 4 | 0 | 22 | 130 | 118 | 5 |
| CHEIFS | 10 | 4 | 0 | 6 | 0 | 18 | 79 | 149 | 3 |
| RAIDERS | 10 | 2 | 0 | 8 | 0 | 14 | 49 | 243 | 1 |
| RAVENS | 9 | 1 | 0 | 8 | 0 | 11 | 19 | 180 | 1 |
| GATORS | 9 | 1 | 0 | 8 | 0 | 11 | 13 | 256 | 0 |
| PANTHERS | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 272 | 0 |
|
| GP | Games Played | | W | Wins (3 Points) | | T | Ties (2 Points) | | L | Losses (1 Points) | | D | Defaults (0 Points) | | TP | Total Points | | PF | Points For | | PA | Points Against | | SHO | Shutouts |
Standings calculated by TP(descending) then by PA(ascending)
|
|
|
|
|
 |
 |
 |
©
2010 All Rights Reserved.
|
 |
|
|