|
|
|
|
Division 2 Standings
| SAINTS | 10 | 9 | 0 | 1 | 0 | 28 | 262 | 32 | 5 |
| VooDoo | 10 | 9 | 0 | 1 | 0 | 28 | 116 | 44 | 3 |
| COWBOYS | 10 | 8 | 1 | 1 | 0 | 27 | 210 | 65 | 5 |
| BUCS | 10 | 8 | 0 | 2 | 0 | 26 | 97 | 34 | 5 |
| RAZORBACKS | 10 | 7 | 0 | 3 | 0 | 24 | 132 | 32 | 6 |
| TIGERS | 10 | 6 | 0 | 4 | 0 | 22 | 144 | 97 | 3 |
| CHARGERS | 10 | 5 | 0 | 5 | 0 | 20 | 61 | 90 | 3 |
| RAIDERS | 10 | 5 | 0 | 5 | 0 | 20 | 128 | 133 | 0 |
| GATORS | 10 | 4 | 0 | 6 | 0 | 18 | 91 | 140 | 0 |
| BULLDOGS | 10 | 3 | 0 | 7 | 0 | 16 | 90 | 133 | 1 |
| BULLS | 10 | 2 | 0 | 8 | 0 | 14 | 47 | 159 | 1 |
| 'CANES | 9 | 2 | 0 | 7 | 0 | 13 | 59 | 193 | 0 |
| SEAHAWKS | 10 | 1 | 0 | 9 | 0 | 12 | 90 | 211 | 0 |
| JETS | 10 | 0 | 0 | 10 | 0 | 10 | 56 | 220 | 0 |
|
| GP | Games Played | | W | Wins (3 Points) | | T | Ties (2 Points) | | L | Losses (1 Points) | | D | Defaults (0 Points) | | TP | Total Points | | PF | Points For | | PA | Points Against | | SHO | Shutouts |
Standings calculated by TP(descending) then by PA(ascending)
|
|
|
|
|
 |
 |
 |
©
2010 All Rights Reserved.
|
 |
|
|